Bajaj Pulsar SS400
Upcoming
Expected Price
₹ 1.6 - 1.8 Lakh
Expected Launch
June 2024
Bajaj Pulsar SS400 ; Top Speed, Bajaj Pulsar SS400 top speed is expected to be around 170 kmph (approximate). ; Front Brake, 320mm Single Disc ; Rear Brake,
Notify Me When LaunchedUpcoming Bikes
| Model | Company | Expected Price | Expected Launch | Action |
|---|---|---|---|---|
| Orxa Mantis | Orxa Energies | ₹ 3 Lakh | June 2024 | view more |
| Benelli 302R | Benelli | ₹ 3.60 Lakh | Oct, 2024 | view more |
| Husqvarna Svartpilen 401 | Husqvarna | ₹ 2 - 2.8 Lakh | Oct 2024 | view more |
| Husqvarna Svartpilen 125 | Husqvarna | 1.35 Lakh | Not Disclosed | view more |
| Okinawa Oki100 | Okinawa | ₹ 80,000 - 1 Lakh | June, 2024 | view more |
| Suzuki RM Z450 | Suzuki | Rs. 8.31 Lakh | June 2024 | view more |
| Hero Electric AE-29 | Hero | ₹ 85,000 - ₹ 90,000 | june , 2024 | view more |
| Harley-Davidson 350 | Harley-Davidson | ₹ 2.50 Lakh | June 2024 | view more |
| TVS Fiero 125 | TVS | Rs.80000 | June 2024 | view more |
| Yamaha XSR 155 | Yamaha | ₹ 1.36 - 1.4 Lakh | June 2024 | view more |
Source:
Bajaj Pulsar SS400
Upcoming
Expected Price
₹ 1.6 - 1.8 Lakh
Expected Launch
June 2024
Bajaj Pulsar SS400 ; Top Speed, Bajaj Pulsar SS400 top speed is expected to be around 170 kmph (approximate). ; Front Brake, 320mm Single Disc ; Rear Brake,
Notify Me When Launched
Source:

